Thermographic Turret Body Temperature measurement Cameras
| Features | Application |
| Temperature measurement range 30-45 degree Celsius. Temperature accuracy ±0.5 °C. | Schools/Colleges and Hospitals |
| Audio Alarm for high temperature. | Industries, Hotels and Retail |
| Thermal view and normal view. | Resident Society/Apartments and Places of Worship |
| Built in SD card Slot. | Govt and Corporate Offices |
| Camera usage - Indoor and windless environment only. | Banks/Financial Institutions |
Bi Spectral Thermal Camera
| Features | Application |
| Temperature measurement range -15 to 550 degree Celsius. Temperature accuracy ±0.6 °C for temp range 38 to 50 degrees. | Schools/Colleges and Hospitals |
| External Alarm Interface for high temperature. | Industries, Hotels, Retail and Banks/Financial Institutions |
| Thermal view and normal view. | Resident Society/Apartments and Places of Worship |
| Supports NVR for Recording. | Govt and Corporate Offices |
Body Temperature Screening Smart Camera
| Features | Application |
| Temperature detection > 37.3 degree Celsius. | Schools/Colleges and Hospitals |
| Audio Alarm for high temperature. | Industries, Hotels and Retail |
| Display through Mobile, PC, Temperature accuracy ±0.3 °C Monitor. | Resident Society/Apartments |
| Built in SD card Slot. | Places of Worship |
| Can be connected through WiFi. | Govt and Corporate Offices |
| Battery operated. | Banks/Financial Institutions |
Thermo Graphic Hand Held Camera
| Features | Application |
| Thermo graphic accuracy ±0.5 °C. | Schools/Colleges and Hospitals |
| Thermal and optical display 3.5 inch LCD display. | Industries and Retail |
| Supports live view on Mobile, PC or Monitor | Hotels |
| Built in battery and storage. | Resident Society/Apartments and Places of Worship |
| WiFi supported. | Govt and Corporate Offices |
| Colour highlight alarm or Audio Alarm. | Banks/Financial Institutions |
Mini Thermo Detector
| Features | Application |
| Can measure temperature of forehead, wrist other body surface. | Schools/Colleges and Hospitals |
| Real time voice for abnormal temperature. | Industries, Hotels, Retail and Banks/Financial Institutions |
| Measuring distance 1-20 cm, non contact | Resident Society/Apartments and Places of Worship |
| Digital display of measured temperature. | Govt and Corporate Offices |
Infrared Thermometer
| Features | Application |
| Non contact temperature measurement. | Schools/Colleges and Hospitals |
| Measured distance 2-5 cm. | Industries, Hotels and Retail |
| LED display. | Resident Society/Apartments |
| Replaceable battery. | Govt and Corporate Offices |
| Fast measurement in 1 sec. | Places of Worship |
| Low cost solution. | Banks/Financial Institutions |
Masks, Sanitizer and Kits
Masks
Sanitizer
Kit
Temperature Screening Face Recognition Terminal
| Features | Application |
| LCD display. | Schools/Colleges and Hospitals |
| Temperature screening of forehead. | Industries, Hotels and Retail |
| Authentication distance 0.5 to 1 m and height 1.2 to 1.9 m. | Resident Society/Apartments |
| Visual and Audio prompt. | Govt and Corporate Offices |
| Temperature measurement range 30-45 degree Celsius. | Banks/Financial Institutions |
| Temperature accuracy ±0.5 °C . | Places of Worship |
Temperature Screening Face Recognition Terminal
| Features | Application |
| Detection distance 0.5 mtr. | Schools/Colleges and Hospitals |
| Automatic alarm for abnormal temperature. | Industries, Hotels, Retail and Banks/Financial Institutions |
| Temperature accuracy ±0.5 °C. | Resident Society/Apartments and Places of Worship |
| Can be used for Attendance and Access control. | Govt and Corporate Offices |
Temperature Screening Door Frame Metal Detector (DFMD)
| Features | Application |
| Supports Temperature and Metal detection screening of a person. | Schools/Colleges and Hospitals |
| Temperature accuracy of ±0.5 °C. | Industries, Hotels and Retail |
| Detection distance : 0.3 to 3m. | Resident Society/Apartments |
| Target height : 1.45m to 1.85m. | Places of Worship |
| Metal detection with alarm. | Govt and Corporate Offices |
| Counting Display: Number of walkthroughs, metal alarm times, real time temperature, Number of people with abnormal temperature. | Banks/Financial Institutions |
