RFID card Based Simple Access Control System
Model :AC100
Fingerprint Storag Capacity | : | NA |
Card User Capacity | : | 1000 cards |
Storage | : | NA |
Display | : | NA |
Identification Time | : | 2 Sec |
Communication | : | Data can not be downloaded |
Fingerprint and RFID card Based Access Control System
Model :X7
Fingerprint Storag Capacity | : | 2000 Templets |
Card User Capacity | : | 2000 cards |
Storage | : | NA |
Display | : | NA |
Identification Time | : | 2 sec |
Communication | : | Data can not be downloaded |
Biometric Access control with Attendance systems
Access control set consists of Main reader, sub reader, EM lock and power supplies. With Time and Attendance software and reports